Visa Comparator
Compare 50+ visa options across categories: digital nomad, golden, employment, business, retirement, investor. Decision data only.
Digital nomad visas
| Country | Min income | Duration | Tax | Path to PR |
|---|---|---|---|---|
| Portugal D7/D8 | €3,280/mo (D8) | 2 years renewable | Tax resident if 183+ days | 5 years to PR |
| Spain | €2,646/mo | 1 year + 2 yr extensions | Tax resident if 183+ days | 5 years to PR |
| Estonia | €4,500/mo | 1 year | Estonian tax if resident | Not direct |
| Croatia | €2,540/mo | 1 year (renewable) | No CRO tax if no source | Not direct |
| Greece | €3,500/mo | 1 year + 2 yr extensions | 50% tax break first 7 years | 5 years |
| Italy | €28,000/yr | 1 year + extensions | Standard tax if resident | 5 years |
| Malta | €3,500/mo | 1 year | Foreign-source income exempt | Not direct |
| Cyprus | €3,500/mo | 1 year + extensions | Non-dom regime | 5 years |
| UAE (Virtual Working) | $3,500/mo | 1 year | 0% personal income tax | Not direct |
| Mexico (FMM) | $2,600/mo | 180 days + extensions | Foreign-source typically not taxed | Via temp residency |
| Costa Rica (Rentista) | $2,500/mo for 2 yrs | 2 years | Foreign-source not taxed | 3 years to PR |
| Brazil | R$5,000/mo | 1 year + extensions | Brazilian tax if 183+ days | Not direct |
| Serbia | Variable | Up to 1 year | Foreign-source typically not taxed | Via temp residency |
| Georgia (Remotely) | $2,000/mo | 1 year | 0% on foreign-source if non-resident | Not direct |
| Argentina | Various | 180 days + extensions | Foreign-source not taxed if non-res | Not direct |
Golden visas (residency by investment)
| Country | Min investment | Type | Status (2026) |
|---|---|---|---|
| Portugal Golden Visa | €500K (fund) / €280K (renovation) | Residency | Real estate route closed; fund route active |
| Spain Golden Visa | €500K real estate | Residency | Closed April 2025 |
| Greece Golden Visa | €250K-800K (zone-dependent) | Residency | Active, threshold rising |
| Italy Investor Visa | €250K (startup) - €2M (govt bonds) | Residency | Active |
| Malta Golden Visa | €1M+ (incl. donation) | Residency | Active under MPRP |
| UAE Golden Visa | AED 2M (real estate) or specialist track | Residency 5/10 yr | Active, expanded |
| USA EB-5 | $800K-$1.05M | Permanent residency | Active, restructured 2022 |
| Caribbean CIPs (Antigua, St Kitts, Dominica, Grenada, St Lucia) | $100K-$400K (donation) | Citizenship | Active |
| Hungary Golden Visa | €500K-€1M | Residency | Reopened 2024 |
| Latvia Golden Visa | €60K-€280K | Residency | Active |
| Uruguay Investor Residency | $320K real estate or business | Residency | Active |
| Panama Friendly Nations | $200K (real estate) | Residency | Active |
| Mexico Investor Visa | ~$170K real estate | Residency | Active |
| Australia Investor (188C) | AUD 5M | Provisional → permanent | Active |
| New Zealand Investor | NZD 5M-15M | Permanent residency | Active, restructured |
Employment / skilled-worker visas
| Visa | Min salary | Sponsorship | Family + PR |
|---|---|---|---|
| Singapore Employment Pass | SGD 5,000+/mo (COMPASS-scored) | Employer-sponsored | Dependant + EP renewals |
| UK Skilled Worker | £38,700/yr min (most jobs) | Sponsored employer with licence | 5 yrs to ILR |
| US H-1B | Prevailing wage | Employer cap-subject | Lottery-driven; H-1B → green card lengthy |
| EU Blue Card | ~1.5× avg salary | Employer-sponsored | EU LTR after 5 yrs |
| Germany Job Seeker | No salary; degree required | Self-found employment | 6 months to find role |
| Australia (TSS 482) | AUD 73,150 TSMIT | Employer-sponsored | 186 transition possible |
| Canada (TFWP/IMP) | Provincial median typical | LMIA / LMIA-exempt | Express Entry pathway |
| UAE Employment Visa | Variable by emirate | Employer-sponsored | Renewable; PR via separate Golden Visa |
| Hong Kong (GEP/QMAS) | Variable | Employer or self | 7 yrs continuous → PR |
| Saudi Arabia Iqama | Variable | Employer | No direct PR pathway |
| Qatar Work Visa | Variable | Employer (Kafala reformed) | No direct PR |
| Switzerland L/B Permit | Variable; high | Employer-sponsored | C permit after 10 yrs |
Decision questions
- What\'s the true tax treatment? Foreign-source income is often the deciding factor — Estonia, UAE, Cyprus non-dom, Portugal NHR all matter.
- Path to permanent residency? Some visas convert (Portugal D8 → 5-year PR), others do not (most digital nomad).
- Family + dependents? Spouse + children allowed varies sharply.
- Healthcare access? Many require private insurance.
- Citizenship implications? Some countries auto-naturalise after PR (Portugal 5+5), most don\'t.