From Buyer Introduction to Commission Collection
Mandate Reference: _____________________________________________
Principal (Seller): _____________________________________________
Introduced Party: _____________________________________________
Product: _____________________________________________
Estimated Deal Value: _____________________________________________
Date of Introduction: _____________________________________________
Commission Rate: ______% of _____________
This checklist tracks a single deal from the point of buyer introduction through to commission collection. It is the operational companion to the Mandate Origination Checklist (Doc 85) — where Doc 85 secures the mandate, Doc 86 executes each individual transaction under that mandate. Complete one checklist per Introduced Party.
PHASE 1 — BUYER INTRODUCTION
PHASE 2 — COMMERCIAL NEGOTIATION SUPPORT
PHASE 3 — CONTRACT EXECUTION
PHASE 4 — SHIPMENT COORDINATION
PHASE 5 — COMMISSION TRIGGER AND COLLECTION
PHASE 6 — TAIL PERIOD MANAGEMENT
PHASE 7 — DEAL CLOSE AND FILE COMPLETION
DEAL REGISTER ENTRY
Doc 86 — Deal Execution Checklist: From Buyer Introduction to Commission Collection — Neutral Template
| Item | Done | Notes |
|---|---|---|
| Introduced Party (EU buyer) identified and qualified: legal identity, EORI, business activity, financial standing reviewed. | [ ] | |
| Sanctions screening of Introduced Party completed — clear result documented. | [ ] | |
| Introduced Party is not already known to the Principal — confirmed by checking against Principal's existing customer list. | [ ] | |
| Introduction date recorded — this is Day 1 of the 24-month tail period. | [ ] | |
| NDA executed with Introduced Party before any Principal-specific information is disclosed (Doc 10). | [ ] | |
| NCNDA presented to Introduced Party and acknowledged — non-circumvention obligations explained. | [ ] | |
| Introduction made: Principal and Introduced Party formally introduced — introduction letter or email on file. | [ ] | |
| Three-party NCNDA or commission agency agreement (Doc 07) executed — all three parties acknowledge the facilitator's role. | [ ] | |
| Introduction documented in mandate register — date of introduction, Introduced Party identity, and deal description recorded. | [ ] |
| Item | Done | Notes |
|---|---|---|
| Proforma Invoice / commercial proposal from Principal sent to Introduced Party via facilitator. | [ ] | |
| Introduced Party's product specification and requirements received and communicated to Principal. | [ ] | |
| LOI received from Introduced Party (Doc 14) — confirms intent and exclusivity during negotiation. | [ ] | |
| Heads of Terms (Doc 13) negotiated and signed — key commercial terms agreed. | [ ] | |
| Any product samples arranged — sent to Introduced Party with compliance documentation. | [ ] | |
| Sample feedback received — any required modifications communicated to Principal. | [ ] | |
| EU buyer's credit terms preference confirmed — LC / open account / D/P. Payment terms aligned with supply agreement. | [ ] | |
| Pricing aligned: CIF or DAP landed cost calculated. Duty, compliance costs, and freight factored in. Deal is commercially viable for both parties. | [ ] | |
| Governing law and dispute resolution aligned — both parties accept the agreed jurisdiction. | [ ] | |
| Commission role acknowledged: Both Principal and Introduced Party have confirmed the facilitator's role in writing before supply contract is signed. | [ ] |
| Item | Done | Notes |
|---|---|---|
| Supply Agreement (Doc 15) or Distribution Agreement (Doc 16) drafted between Principal and Introduced Party. | [ ] | |
| Commission protections in supply agreement: Non-circumvention clause confirmed. Facilitator's role and commission acknowledged in or alongside the supply contract. | [ ] | |
| Three-party Commission Agency Agreement (Doc 07) or letter of acknowledgement signed by all three parties. | [ ] | |
| Governing law, dispute resolution, and notice provisions confirmed in supply agreement. | [ ] | |
| Data Processing Agreement (Doc 11) signed if EU personal data is processed by the Indian party. | [ ] | |
| Anti-bribery warranty included in supply agreement — both parties confirm compliance. | [ ] | |
| First Purchase Order issued by Introduced Party to Principal — reviewed and acknowledged. | [ ] | |
| LC opened by Introduced Party's bank (if LC payment) — LC details received and reviewed per Doc 40/41. | [ ] | |
| Annual Supply Framework Agreement (Doc 18) initiated for repeat-order relationships following first shipment. | [ ] | |
| All signed contracts filed — deal register updated. | [ ] |
| Item | Done | Notes |
|---|---|---|
| First Shipment Checklist (Doc 77) activated — all pre-shipment blocks initiated. | [ ] | |
| Compliance documents confirmed: All required EU compliance documentation obtained before shipment. | [ ] | |
| Shipping Bill filed — LEO obtained. Vessel and container details confirmed. | [ ] | |
| Bill of Lading received — verified against LC if applicable using Doc 41. | [ ] | |
| Documents dispatched to Introduced Party or presented to bank. | [ ] | |
| Shipment advice sent to Introduced Party — ETA, B/L number, container, and document details. | [ ] | |
| EU customs clearance confirmed — no border hold or inspection issue. | [ ] | |
| Delivery to Introduced Party confirmed — goods received and accepted. | [ ] |
| Item | Done | Notes |
|---|---|---|
| Commission trigger event confirmed: Principal received first payment from Introduced Party. | [ ] | |
| Payment evidence obtained: Bank statement excerpt, MT103 SWIFT reference, or Principal's written confirmation of receipt. | [ ] | |
| Commission invoice prepared — references mandate agreement, commission rate, base value, and commission amount (Doc 05 template used). | [ ] | |
| Commission invoice sent to Principal — payment due within agreed period (typically 30 days of invoice). | [ ] | |
| Commission payment received — reconciled against invoice. Bank confirmation of receipt retained. | [ ] | |
| Commission payment recorded in mandate register — running total of commissions per deal updated. | [ ] | |
| Receipt confirmed: Acknowledgement of commission receipt issued to Principal if requested. | [ ] |
| Item | Done | Notes |
|---|---|---|
| Tail period expiry date calculated: 24 months from the date of first introduction (Phase 1 date). | [ ] | |
| Tail period diary reminder set: Alert at 18 months, 21 months, and 23 months — to monitor any repeat transactions. | [ ] | |
| Repeat order monitoring: Any subsequent orders by Introduced Party from Principal within tail period identified. | [ ] | |
| Commission on repeat orders invoiced promptly — each new Purchase Order within the tail period triggers a commission. | [ ] | |
| Tail period expiry: At 24 months, final commission accounting completed. Any outstanding commissions invoiced. | [ ] | |
| Post-tail monitoring: If Principal and Introduced Party conclude any transaction after tail expiry — confirm no circumvention pattern. If circumvention suspected, escalate per NCNDA terms. | [ ] | |
| Annual Supply Framework Agreement renewal: If long-term supply relationship established — renewal commissions (if agreed in mandate) tracked. | [ ] |
| Item | Done | Notes |
|---|---|---|
| All signed documents filed — complete deal file retained for minimum 5 years. | [ ] | |
| Total commissions earned on this deal recorded — mandate commission register updated. | [ ] | |
| Client relationship maintained: Principal and Introduced Party both contacted post-transaction — satisfaction confirmed. | [ ] | |
| Reference / testimonial: If appropriate, request a reference or testimonial from the Principal for use in future mandate origination. | [ ] | |
| Lessons learned: Any issue encountered during this deal documented — improvement actions identified. | [ ] | |
| Pipeline review: Is there a further mandate opportunity with this Principal (new product / new market) or this Introduced Party (other products they import)? | [ ] |
| Mandate Reference: | |
|---|---|
| Introduced Party: | |
| Date of Introduction: | |
| Tail Period Expiry: | _____________ (24 months from above) |
| First Purchase Order Value: | |
| Commission on First Order: | |
| First Commission Invoice Date: | |
| First Commission Paid Date: | |
| Total Repeat Orders (tail period): | |
| Total Commission Earned (tail): | |
| Deal Status: | Active / Tail period / Concluded / Dispute |
| NCNDA on file: | Yes [ ] Doc reference: _____________ |
| Three-party agreement on file: | Yes [ ] Doc reference: _____________ |