(For Export)
Bank Details for Payment
Declaration
We hereby certify that this invoice shows the actual price of the goods described and that all particulars are true and correct. The goods are of _____________ origin and comply with the requirements of the importing country.
Authorised Signatory: _____________________________________________
Full Name: _____________________________________________
Title: _____________________________________________
Date: _____________________________________________
Doc 27 — Commercial Invoice (Export) — Neutral Template
| EXPORTER / SELLER | IMPORTER / BUYER |
|---|---|
| Name: _____________________________________________ | Name: _____________________________________________ |
| Address: _____________________________________________ | Address: _____________________________________________ |
| City / State / Postcode: ___________________________ | City / State / Postcode: ___________________________ |
| Country: _____________________________________________ | Country: _____________________________________________ |
| Tel: ____________________ Email: ___________________ | Tel: ____________________ Email: ___________________ |
| GST / VAT No.: _____________________________________ | VAT / EORI No.: ___________________________________ |
| IEC No.: _____________________________________________ | Importer Ref. No.: ________________________________ |
| Invoice Number: | Invoice Date: | ||
|---|---|---|---|
| Purchase Order No.: | Contract / L/C No.: | ||
| Incoterms 2020: | Port of Loading: | ||
| Port of Discharge: | Country of Origin: | ||
| Country of Destination: | Currency: | ||
| Vessel / Flight No.: | B/L or AWB No.: | ||
| Payment Terms: | Shipment Date: |
| NOTIFY PARTY (if different from Importer) |
|---|
| Name: _____________ Address: _____________________________________________ Country: _____________ |
| No. | Description of Goods | HS Code | Qty | Unit | Unit Price | Total Value |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| Sub-total | ||||||
| Freight (if applicable per Incoterms) | ||||||
| Insurance (if applicable per Incoterms) | ||||||
| TOTAL INVOICE VALUE |
| Total Invoice Value in Words: _____________________________________________ |
|---|
| MARKS AND NUMBERS ON PACKAGES | PACKAGING DETAILS |
|---|---|
| No. of Packages: _____________________________________________ | |
| Type of Packages: ___________________________________________ | |
| Gross Weight (kg): __________________________________________ | |
| Net Weight (kg): ____________________________________________ | |
| Measurement / Volume (CBM): _________________________________ | |
| Container No. (if FCL): _____________________________________ | |
| Seal No.: ___________________________________________________ |
| Bank Name: | |
|---|---|
| Account Name: | |
| Account Number / IBAN: | |
| SWIFT / BIC: | |
| Bank Address: |