countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
v131.4 · incoterms 2020
All 11 ICC Incoterms 2020 with mode applicability, risk transfer, and cost responsibility points. Each term links to the working calculator in /tools/.
| Code | Term | Description | Mode | Calculator |
|---|---|---|---|---|
| EXW | Ex Works | Seller delivers at own premises; buyer responsible for export/import/transit | Any mode | → Tool |
| FCA | Free Carrier | Seller delivers to carrier nominated by buyer at named place | Any mode | → Tool |
| CPT | Carriage Paid To | Seller pays freight to named destination; risk transfers at carrier handover | Any mode | → Tool |
| CIP | Carriage and Insurance Paid To | CPT + seller arranges insurance to destination | Any mode | → Tool |
| DAP | Delivered at Place | Seller delivers to named place ready for unloading; buyer handles import | Any mode | → Tool |
| DPU | Delivered at Place Unloaded | Seller delivers + unloads at named place | Any mode | → Tool |
| DDP | Delivered Duty Paid | Seller bears all costs + risks including import duties to destination | Any mode | → Tool |
| FAS | Free Alongside Ship | Seller delivers alongside vessel at named port | Sea/inland waterway | → Tool |
| FOB | Free On Board | Seller delivers on board vessel at named port | Sea/inland waterway | → Tool |
| CFR | Cost and Freight | FOB + seller pays freight to destination port | Sea/inland waterway | → Tool |
| CIF | Cost, Insurance and Freight | CFR + seller arranges marine insurance | Sea/inland waterway | → Tool |
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.