countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
For HR / immigration / talent-mobility teams structuring USA-India workforce moves.
| Attribute | H-1B | L-1A (executive) | L-1B (specialised) |
|---|---|---|---|
| Annual cap | 65,000 + 20,000 master's | No cap | No cap |
| Lottery odds | ~26% (FY25 Mar lottery) | N/A | N/A |
| Initial validity | 3 years | 3 years (1 year for new office) | 3 years (1 year for new office) |
| Max stay | 6 years (extensions to 9-10 if I-140 pending) | 7 years | 5 years |
| Salary floor | Prevailing-wage Level 1-4 (BLS OES) | No statutory minimum (must be reasonable) | No statutory minimum |
| Lead time (premium) | 15 days · $2,805 | 15 days · $2,805 | 15 days · $2,805 |
| Lead time (standard) | 4-7 months | 3-5 months | 3-5 months |
| India share (FY24) | ~73% | ~50% | ~50% |
| Path to Green Card | EB-2 / EB-3 via PERM (severe India backlog) | EB-1C (no PERM, 1-2yr typical) | EB-2/EB-3 via PERM |
| Spouse work | H-4 EAD (limited; for I-140 holders only) | L-2 EAD (automatic) | L-2 EAD (automatic) |
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.