countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
The deepest bilateral tech relationship in modern services trade. ~$260B services + GCC + IP + talent flow.
| USA hub | India hub | Speciality flow | Anchor companies |
|---|---|---|---|
| Bay Area, CA | Bengaluru, KA | Cloud, SaaS, AI/ML | Google, Salesforce, NVIDIA, Cisco GCCs |
| Seattle, WA | Hyderabad, TS | Cloud platforms, e-commerce | Microsoft, Amazon GCCs (largest outside USA) |
| Austin, TX | Bengaluru, KA | Semis design, EDA, devops | AMD, Intel, Tesla, Texas Instruments GCCs |
| Boston, MA | Pune, MH | Biotech IT, healthcare cloud, fintech | Fidelity, Wayfair, BNY Mellon GCCs |
| NYC, NY | Bengaluru / Mumbai | BFSI tech, capital markets | Goldman, JPMorgan, Citi, Morgan Stanley GCCs |
| Phoenix, AZ | Hyderabad, TS | Semiconductor mfg, supply chain | TSMC + Indian semi-design partners |
| Research Triangle, NC | Bengaluru / Chennai | Pharma IT, healthcare data | Cisco, IBM, GSK GCCs |
| Dallas-Ft Worth, TX | Hyderabad / Bengaluru | Telecom, services, retail | AT&T, Verizon, GE Healthcare |
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.