countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
28 states + 8 UTs · 14 active FTAs · the 10 below capture ~78% of manufacturing GVA and ~71% of services GVA.
| State | GSDP (2024-25, ₹L cr) | Capital | Lead sectors | FDI rank |
|---|---|---|---|---|
| Maharashtra | 40.4 | Mumbai | Auto, BFSI, IT, pharma, petrochem | #1 |
| Tamil Nadu | 28.3 | Chennai | Auto, electronics, textiles, leather | #3 |
| Karnataka | 26.8 | Bengaluru | IT, biotech, aerospace, machinery | #2 |
| Gujarat | 25.6 | Gandhinagar | Petrochem, pharma, gems, ports, autos | #5 |
| Uttar Pradesh | 25.5 | Lucknow | Sugar, leather, IT, defence corridor | #9 |
| West Bengal | 17.2 | Kolkata | Steel, jute, IT services, tea | #11 |
| Telangana | 16.5 | Hyderabad | IT, pharma, biotech, life sciences | #4 |
| Rajasthan | 15.7 | Jaipur | Cement, marble, textiles, solar | #10 |
| Andhra Pradesh | 15.0 | Amaravati | Pharma, ports, aqua, electronics | #7 |
| Haryana | 11.6 | Chandigarh | Auto, IT-BPM, garments, food proc. | #8 |
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.