India FTA Comparator
14 active FTAs · 6 in negotiation · 197 countries reachable through preferential channels.
| FTA | In force | RoO threshold | Utilization | Top sectors |
|---|---|---|---|---|
| ASEAN-India FTA (AIFTA) | 2010 | 35% RVC + CTSH | ~25% | Textiles, autos, chemicals |
| India-UAE CEPA | 2022 | 40% RVC | ~58% (rising) | Gems & jewellery, textiles, food |
| India-Australia ECTA | 2022 | 35% RVC | ~32% | Textiles, leather, gems |
| India-EFTA TEPA | 2024 | 35% CTSH+VAC | ~12% (early) | Pharma, IT, machinery |
| India-Japan CEPA | 2011 | 35% + CTH | ~12% | Auto components, generics |
| India-Korea CEPA | 2010 | 35% + CTH | ~14% | Refined oil, machinery |
| India-Mauritius CECPA | 2021 | 40% RVC | ~5% | Sugar, financial services |
| India-Sri Lanka FTA | 2000 | 35% RVC | ~30% | Textiles, processed food |
| SAFTA | 2006 | 40% RVC | ~5-7% | Cement, machinery, textiles |
| APTA | 1975 | 35% RVC | Marginal | Limited tariff lines |
| India-Bhutan FTA | 2006 | N/A (open) | High (intra) | All-sector duty-free |
| India-Nepal Treaty | 1996 | 30% LVC | High (intra) | All-sector duty-free |
| India-Singapore CECA | 2005 | 40% + CTH | ~22% | Petroleum, chemicals |
| India-Malaysia CECA | 2011 | 35% + CTSH | ~14% | Palm oil, refined |
Active negotiations
- India-EU FTA — 9 rounds completed; sticking points: data adequacy, IPR, autos, agri
- India-UK FTA — concluded May 2025; awaiting ratification; pharma + textiles + scotch
- India-EAEU FTA — proposed; preliminary scoping study complete; trade ~$13B annually
- India-Oman CEPA — concluded 2024; ratification phase; petrochem + textiles + jewellery
- India-Peru TPA — talks active; agri + pharma + mining focus
- India-Chile PTA upgrade — to CEPA; copper + lithium + agri