countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
8 top sectors mapped to state clusters and federal incentive programs (CHIPS, IRA, Section 232/301, Buy American).
| Vertical | Lead states | Anchor cluster | Federal program exposure |
|---|---|---|---|
| Automotive | MI · OH · AL · TN · KY | Detroit-Toledo + Southern OEM belt | IRA EV credits, Section 232 steel, USMCA RoO |
| Aerospace & Defence | WA · CA · TX · KS · CT | Seattle (Boeing) + LA basin + Wichita | DoD prime contracts, ITAR, CFIUS |
| Pharma & Biotech | NJ · CA · MA · NC · PA | NJ Pharma Valley + Boston Cambridge + RTP | IRA drug-pricing, FDA 510(k)/PMA, BARDA |
| Semiconductors | CA · AZ · NY · TX · OH · NM | Bay Area + Phoenix + Albany + Austin + Columbus | CHIPS Act $52B, Section 301 China tariffs |
| Energy (Oil & Gas) | TX · LA · OK · PA · NM · ND | Permian + Gulf Coast + Marcellus + Bakken | IRA hydrogen, IRA CCS, FERC pipelines |
| Renewables | TX · CA · IA · KS · OK · NV | ERCOT wind/solar + CAISO solar + Iowa wind | IRA PTC/ITC, Inflation Reduction $369B |
| Chemicals & Plastics | TX · LA · WV · OH · IL | Houston Ship Channel + Mississippi corridor | Section 232 aluminium, EPA TSCA |
| Agri & Food Processing | CA · IA · IL · NE · KS · MN · TX | Central Valley + Corn Belt + Cattle Belt | Farm Bill, USDA programs, Phase-1 China deal |
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.