countries · sectors · sub-national hubs · trade bodies · FTAs · tools · academy · essays
Home → Intelligence Dashboard
6,567 structured data points · Data last updated: 1 April 2026 · Next update: 1 May 2026
| Vertical | Momentum | Quadrant | EU Share | EU Rank | Commission | CBAM | ESG | SC Risk | Link |
|---|---|---|---|---|---|---|---|---|---|
| Pharma | ↑ Acc | ⭐ | 8.9% | #3 | 3–5% CIF | ✅ | 65/B | High | → |
| Engineering | → | ⭐ | 3.2% | #8 | 3–5% FOB/CIF | ✅ | 55/B | Medium | → |
| Textiles | → | 🐄 | 7.5% | #4 | 3–5% FOB | ✅ | 48/C | High | → |
| Agro | ↑ Acc | ⭐ | 4.8% | #6 | 3–5% CIF | ✅ | 58/B | Low | → |
| Chemicals | → | ⭐ | 3.8% | #7 | 2.5–4% CIF | ⚠ | 42/C | High | → |
| Iron Steel Metals | ↑ Acc | 🐄 | 2.8% | #9 | 2.5–4% CIF/MT | ⚠ | 38/C | High | → |
| Luxury Goods | ↑ Acc | 💎 | 6.2% | #5 | 4–8% CIF/FOB | ✅ | 70/B | Low | → |
| Green Energy | ↑ Acc | ⭐ | 3.5% | #8 | 3–5% project value | ✅ | 92/A | Critical | → |
| It Recruitment | ↑ Acc | ⭐ | 12.5% | #1 | 15–25% first salary | ✅ | 78/A | Low | → |
| Technology | ↑ Acc | ⭐ | 5.8% | #5 | 10–15% Year 1 ACV | ✅ | 72/B | Low | → |
| Shipping Logistics | → | 🐄 | 4.5% | #6 | 2–4% freight value | ✅ | 48/C | Medium | → |
| Investment | ↑ Acc | ↑ | 2.5% | #12 | 1–3% deal value | ✅ | 68/B | Medium | → |
| Real Estate | ↑ Acc | 💎 | 2.8% | #10 | 1.5–3% property value | ✅ | 55/B | Low | → |
| Amazon Ecommerce | ↑ Acc | ⭐ | 4.5% | #5 | 8–12% GMV Year 1 | ✅ | 45/C | Critical | → |
| Brokerage | → | 🐄 | 3.2% | #6 | variable 3–8% | ✅ | — | — | → |
| Cmo Outsourcing | ↑ Acc | ↑ | 5.5% | #3 | 8–15% project value | ✅ | — | — | → |
| Compliance | ↑ Acc | ↑ | 4.2% | #5 | retainer EUR 2–8K/mo | ✅ | — | — | → |
| Consultancy | → | 🐄 | 5.5% | #3 | 8–15% project value | ✅ | — | — | → |
| D2c Branding | ↑ Acc | ↑ | 3.8% | #6 | 8–15% Year 1 revenue | ✅ | — | — | → |
| Distribution | → | 🐄 | 4.5% | #5 | 2–4% distributor margin | ✅ | — | — | → |
| Franchise | ↑ Acc | ↑ | 1.5% | #15 | 1–3% franchise fee | ✅ | — | — | → |
| Immigration | ↑ Acc | ↑ | 8.5% | #1 | fee EUR 500–2K per case | ✅ | — | — | → |
| Insurance Risk | → | 💎 | 2.5% | #9 | 5–10% premium | ✅ | — | — | → |
| Machinery | → | ⭐ | 2.8% | #8 | 3–5% FOB/CIF | ✅ | — | — | → |
| Medical Tourism | ↑ Acc | ↑ | 6.5% | #2 | 8–12% patient revenue | ✅ | — | — | → |
| Payments Banking | ↑ Acc | ↑ | 4.5% | #5 | 3–5% transaction value | ✅ | — | — | → |
| Repackaging | → | 💎 | 3.5% | #6 | 2–4% throughput value | ✅ | — | — | → |
| Sales Jv | → | 🐄 | 3.8% | #7 | 5–10% JV revenue share | ✅ | — | — | → |
| Sustainable | ↑ Acc | ↑ | 3.5% | #7 | 3–5% project value | ✅ | — | — | → |
| Tech Transfer | ↑ Acc | ↑ | 2.5% | #9 | 5–8% licensing value | ✅ | — | — | → |
| Trade | → | 🐄 | 3.8% | #7 | 2–3% trade value | ✅ | — | — | → |
| Biotech Lifesciences | ↑ Acc | ⭐ | 2.5% | #8 | 3–5% licensing/supply | ✅ | 72/B | High | → |
| Defence Aerospace | ↑ Acc | 🔐 | 0.8% | #18 | 3–5% contract value | ✅ | 35/D | Low | → |
| Electric Vehicles | ↑ Acc | ⭐ | 1.5% | #12 | 3–5% supply value | ⚠ | 82/A | Critical | → |
| Fintech | ↑ Acc | ⭐ | 4.5% | #5 | 10–15% Year 1 ACV | ✅ | 75/B | Low | → |
| Medical Devices | ↑ Acc | ⭐ | 2.2% | #9 | 3–5% CIF/DAP | ✅ | 68/B | Medium | → |
| Mining Minerals | ↑ Acc | ↑ | 2.5% | #8 | 3–5% offtake value | ⚠ | 42/C | Critical | → |
| Ceramics Building | ↑ Acc | 🐄 | 4.8% | #5 | 3–5% CIF/CFR | ⚠ | 45/C | High | → |
| Processed Foods Fmcg | ↑ Acc | ⭐ | 3.5% | #7 | 3–5% CIF | ✅ | 52/B | Low | → |
| Agritech | ↑ Acc | ↑ | 2.5% | #7 | 8–12% Year 1 | ✅ | 80/A | Medium | → |
| Water Environment | ↑ Acc | ↑ | 2% | #9 | 3–5% project | ✅ | 88/A | Medium | → |
| Legal Professional | → | ↑ | 4.5% | #4 | 8–15% project | ✅ | 72/B | Low | → |
| Creative Media | ↑ Acc | ↑ | 4% | #6 | 5–10% licensing | ✅ | 68/B | Low | → |
| Oil Gas Petrochemicals | → | 🔐 | 2.5% | #11 | 2–4% deal value | ✅ | 28/D | Medium | → |
| Plastics Rubber | → | 🐄 | 3.5% | #6 | 3–5% CIF | ✅ | 38/C | High | → |
| Education Training | ↑ Acc | ↑ | 5.5% | #3 | 8–15% revenue | ✅ | 85/A | Low | → |
| Digital Health | ↑ Acc | ⭐ | 3% | #7 | 8–15% ACV | ✅ | 78/A | Medium | → |
| Furniture Interiors | → | ↑ | 4.2% | #5 | 4–8% CIF/FOB | ✅ | 50/B | High | → |
| Wellness Yoga | ↑ Acc | 💎 | 7.5% | #1 | 8–12% revenue | ✅ | 75/B | Low | → |
| Gaming Esports | ↑ Acc | ↑ | 4.5% | #5 | 10–15% rev share | ✅ | 60/B | Medium | → |
EU Share = India % of EU total imports. ESG class A–D (EU Taxonomy). SC Risk = China EU market concentration. Updated: April 2026.
| Corridor | Trade (USD B) | FTA Status | Sea Days | Top Verticals |
|---|---|---|---|---|
| India ↔ Eu | 135.0 | Negotiating | 22d | pharma, engineering, textiles |
| India ↔ Uae | 85.0 | CEPA | 10d | gems, pharma, textiles |
| India ↔ Uk | 36.0 | Negotiating | 22d | pharma, it, engineering |
| India ↔ Usa | 128.0 | No FTA | 25d | it, pharma, gems |
| India ↔ Germany | 28.0 | India-EU FTA | 20d | engineering, chemicals, machinery |
| India ↔ Netherlands | 20.0 | India-EU FTA | 18d | chemicals, textiles, iron-steel |
| India ↔ Italy | 12.0 | India-EU FTA | 18d | luxury-goods, engineering, chemicals |
| India ↔ France | 14.0 | India-EU FTA | 18d | pharma, textiles, chemicals |
| India ↔ Belgium | 10.0 | India-EU FTA | 18d | luxury-goods, chemicals, pharma |
| India ↔ Singapore | 38.0 | CECA | 12d | petroleum, it, investment |
| India ↔ Australia | 24.0 | ECTA | 18d | pharma, agro, mining |
| India ↔ Japan | 20.0 | CEPA | 20d | engineering, chemicals, pharma |
| India ↔ Portugal | 1.8 | India-EU FTA | 20d | textiles, pharma, real-estate |
Source: IMF WEO · World Bank · Central Banks · S&P Global PMI. AJG does not provide investment advice. Updated: April 2026.
EU importers filed first full CBAM quarterly report (Q1 2026). Indian steel exporters with pre-verified GHG data report zero late penalties.
India-EU FTA negotiating round 12 concluded in Brussels. Services chapter 85% complete. Investment chapter 70% agreed.
EU adds 18 new APIs to Critical Medicines Act priority list — India supplies 14 of the 18. CDMO mandate enquiries increase 40%.
EUDR (Deforestation Regulation) enforcement postponed to June 2026. India cotton exporters gain 3-month preparation extension.
EU battery passport regulation (Battery Regulation 2023/1542) enforcement begins June 2026. Indian battery cell manufacturers in supply chain must comply.
EU ETS carbon price tests EUR 68/tCO2e — highest since February 2023. CBAM cost for BF-BOF steel reaches EUR 143/tonne.
EU Defence Industrial Strategy (EDIS) passes final reading — EUR 100B joint procurement by 2030. Indian dual-use electronics mandates shortlisted.
REACH SVHC list expands by 12 substances. Indian chemical exporters must re-screen formulations for Q3 2026 EU shipments.
India Basmati rice receives EU GI protection under Lisbon System — 43rd Indian GI registered internationally.
EU AI Act high-risk AI system obligations active from February 2025. Indian AI companies with EU deployments: conformity assessments due.
Maersk announces direct Mundra–Rotterdam green methanol-fuelled service from Q4 2026 — first India-EU green shipping lane.
GIFT City IFSC unit count reaches 500 — EU banks account for 18% of active IFSC units.
EU Critical Raw Materials Act (CRMA) Year 1 targets published — 10% of annual EU consumption must be EU-sourced by 2030. India lithium and rare earth partnerships prioritised.
Portugal IFICI 2024 replacement regime — 245 applications from Indian NRI professionals in Q4 2025. Porto and Lisbon remain top destinations.
| Agreement | Status | Live / Target | AJG Impact | Page |
|---|---|---|---|---|
| India-EU FTA | Negotiating | 2026+ | Very High — 0% Day 1: pharma, textiles, engineering, chemicals | → |
| India-UK FTA | Negotiating | 2025 | High — IT mobility, pharma 0%, textiles 12%→0% | → |
| India-UAE CEPA | In Force | May 2022 | Very High — 97% Indian goods 0%, UAE re-export hub | → |
| India-Australia ECTA | In Force | Dec 2022 | High — pharma, agro, mining, education 0% | → |
| India-Japan CEPA | In Force | 2011 | Medium — engineering, chemicals, machinery | → |
| India-Singapore CECA | In Force | 2005 | High — IT, fintech, investment, shipping | → |
| India-South Korea CEPA | In Force | 2010 | Medium — engineering, chemicals, EVs | → |
| India-ASEAN AIFTA | In Force | 2010 | Medium — 80% lines 0%: textiles, agro, chemicals | → |
| India-GCC FTA | Negotiating | 2025+ | High — builds on CEPA to cover all 6 GCC members | → |
| India-EFTA TEPA | Concluded | Mar 2024 | Medium — Swiss pharma, USD 100B investment pledge | → |
| India-CPTPP Accession | Applied | 2026+ | High if granted — 12-economy Asia-Pacific access | — |
Coface Country Risk. A1=Very Low → D=Very High. Days = average payment cycle. Updated: April 2026. → All 195+ Country Pages
data/data-monthly.php
Explore
Every page in the AJG platform cross-links to these primary entities. Click any pill to explore that branch of the knowledge graph.